Item Number: A1643543 by Ocean (Accessories)
Calf support with foot plate fits Ergo and Ocean shower commode chairs. This assembly will replace the foot rest on the chair. Height is adjusted with the blue clip in the foot rest holder. Foot plate includes a heel loop. Pad can slide along lower tube to adjust length to seat. The lower tube is angle adjustable to the plane of the chair. This is not suitable for use with the OceanXL chair due to the weight capacity of the ELR of only 330 lbs.
Replaces A1546439
~Angle adjustable to seat
~Height adjustable
Length | 31 in. | Packaging Length | 16.5 in. |
---|---|---|---|
Width | 7 in. | Packaging Width | 13 in. |
Height | 10 in. | Packaging Height | 7.5 in. |
Product Weight | 5.9 lbs. | Package Volume | 1 cu. in. |
Outside Packaging | 16.5x13x7.5 in. | Shipping Weight | 6.4 lbs. |
Latex | n | Product Assembly | install |
Primary Material | steel | Primary Color | grey |
U of M | ea | Unit Quantity | 1 |
Capacity | 330 lb | ||
Grip Length | in. | Height Above Bedframe | in. |
Width Between Arms/Handles | in. | Fits Diameter | in. |
Seat Width | in. | Back Height | in. |
Back Width | in. | Seat Depth | in. |
Seat to Footrest | in. | Backrest Angle | ° |
Height Seat to Floor | in. | Seat Angle | ° |
Dimensions (Folded) | in. | ||
Grip Length | in. | Height Above Bedframe | in. |
Width Between Arms/Handles | in. | Fits Diameter | in. |
Seat Width | in. | Back Height | in. |
Back Width | in. | Seat Depth | in. |
Seat to Footrest | in. | Backrest Angle | ° |
Height Seat to Floor | in. | Seat Angle | ° |
Dimensions (Folded) | in. |
Manufacturer provides a one Year warranty against manufacturing defects from date of original purchase. Excludes damage due to wear and tear or abuse.
Warranty covers parts, grabs, paraplis, ramp, toilevator, arco, mrail, dst, ottobock.