Item Number: A13694 by Major
A positioning cushion filled with sand, includes hook and loop attachment pieces. Wedge shape is used to lift legs on bathlift in tilt-in-space position. White cover includes hook and loop strips to attach to bathlift.
| Length | 14.00 in. | Packaging Length | 20 in. |
|---|---|---|---|
| Width | 9.50 in. | Packaging Width | 12 in. |
| Height | 6.00 in. | Packaging Height | 8 in. |
| Product Weight | 18 lbs. | Package Volume | 1.1 cu. in. |
| Outside Packaging | 20x12x8 in. | Shipping Weight | 20 lbs. |
| Latex | n | Product Assembly | assembled |
| Primary Material | PVC | Primary Color | white |
| U of M | each | Unit Quantity | |
| Capacity | |||
| Grip Length | in. | Height Above Bedframe | in. |
| Width Between Arms/Handles | in. | Fits Diameter | in. |
| Seat Width | in. | Back Height | in. |
| Back Width | in. | Seat Depth | in. |
| Seat to Footrest | in. | Backrest Angle | ° |
| Height Seat to Floor | in. | Seat Angle | ° |
| Dimensions (Folded) | in. | ||
| Grip Length | in. | Height Above Bedframe | in. |
| Width Between Arms/Handles | in. | Fits Diameter | in. |
| Seat Width | in. | Back Height | in. |
| Back Width | in. | Seat Depth | in. |
| Seat to Footrest | in. | Backrest Angle | ° |
| Height Seat to Floor | in. | Seat Angle | ° |
| Dimensions (Folded) | in. |
Manufacturer provides a six month warranty against manufacturing defects. Excludes covers.
Warranty covers aquatec parts.